116 Barrie St
Room Number | Room Type | Number of Student Seats |
---|---|---|
Biosciences 1101 | Auditorium (A) | 450 |
Biosciences 1102 | Auditorium (A) | 302 |
Biosciences 1120 | Tiered (DT) | 45 |
Biosciences 2109 | Active Learning (AL) | 56 |
Biosciences 1101




Number of Student Seats | 450 |
---|---|
Room Type (Code) | Auditorium (A) |
Seating Type | Auditorium Seats (Fixed) |
---|---|
Writing Surface for Students | Tablet |
Windows | No |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 4 plus 1 additional exit for wheelchair lift at the front of room |
Writing Surface for Instructor | 1 Whiteboard |
---|---|
Presentation Equipment | LED Video Wall Display |
Projector Screen | N/A |
Room Audio | Yes |
Microphone | 2 Handheld, 2 Lapel |
Features of Podium | Document Camera, Lecture Capture, Wireless Presentation, Podium Computer |
Connection Type | HDMI with adapter (Micro HDMI, DIsplayPort, Mini DisplayPort, USB-C) |
Access to Space | Door handle is a lever, automatic door operator |
---|---|
Classroom Space |
|
Feature of Podium | Podium is height adjustable |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Biosciences 1102




Number of Student Seats | 302 |
---|---|
Room Type (Code) | Auditorium (A) |
Seating Type | Auditorium Seats |
---|---|
Writing Surface for Students | Tablet |
Windows | No |
Power/Electrical Outlets at Student Desks | Yes (under seats) |
Number of Exits | 2 |
Writing Surface for Instructor | 1 Whiteboard |
---|---|
Presentation Equipment | 3 LED Video Wall Display |
Projector Screen | N/A |
Room Audio | Yes |
Microphone | 1 Handheld, 1 Lapel |
Features of Podium | Document Camera, Lecture Capture, Wireless Presentation |
Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
Access to Space | Door has a handle, automatic door operator |
---|---|
Classroom Space |
|
Feature of Podium | Podium is height adjustable. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Biosciences 1120




Number of Student Seats | 45 |
---|---|
Room Type (Code) | Tiered (DT) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Fixed) |
Windows | No |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 2 |
Writing Surface for Instructor | 2 Blackboards |
---|---|
Presentation Equipment | 1 Data Projector |
Projector Screen | N/A |
Room Audio | Yes |
Microphone | 1 Handheld, 1 Lapel |
Features of Podium | Lecture Capture, Wireless Presentation |
Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
Access to Space | Door handle is a knob, no automatic door operator |
---|---|
Classroom Space |
|
Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Biosciences 2109




Number of Student Seats | 56 |
---|---|
Room Type (Code) | Active Learning (AL) |
This classroom is designated as a low tech, team-based active learning classroom.
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Writing Surface for Instructor | 2 Blackboards |
---|---|
Presentation Equipment | 4 Data Projectors |
Projector Screen | N/A |
Room Audio | Yes |
Microphone | 1 Handheld, 1 Lapel |
Features of Podium | Document Camera, Wireless Presentation |
Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
Access to Space | Door handle is a lever, automatic door operator |
---|---|
Classroom Space |
|
Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.